Isevisi yezixazululo zokukhanyisa: Ukufakwa Kwephrojekthi
Isikhathi sokuphila (amahora): 50000
I-Voltage Yokufaka(V):110-240v
I-Lamp Luminous Flux(lm):80
Isilinganiso Se-IP:Ip44
Isitifiketi:UL
Iwaranti (Unyaka):1-Unyaka
Igama lomkhiqizo: DSPOF, DAISHING
Isicelo: Amakhabethe, Ihhotela, Ingadi, Indawo yokuhlala, LANDSCAPE
Ukunikezwa kwamandla: DC
Ibanga le-Fiber: Ibanga lika-D elinejakhethi ye-PVC emnyama
Inani le-Fiber: 2, 3, 18 kanye nokunye.
I-Fiber dia(mm):0.75
Idaya yangaphandle(mm):5.5±0.2
Ukunciphisa ukukhanya(dB/M):≤0.25
Izinto zejakhethi: I-PVC noma i-PE
izinga lokushisa lokusebenza(°C):-50~+70
Ikhotheshini: intengo yasembonini yoqobo
Intambo ye-PMMA enemicu eminingi ye-fiber optic yokukhanyisa noma yokuxhumana
Kuzo zonke izinhlobo zokukhanya nokuhlobisa okufana nokukhanyisa i-fiber optical, amakhethini e-fiber optical, amanzi awela i-fiber optical, amanzi agelezayo e-fiber optical, njll.
Amanothi
Amakhebuli akhipha amaceleni amaningi anenani elihlukile nobubanzi obungaphandle ayatholakala ngokwesidingo sakho.
khiqiza ikhodi | I-Fiber dia &fiber NO. | Udaya lwangaphandle(mm) | Izinto zejakhethi | Ukunciphisa (db/km) | NA | Izinga lokushisa ºC | Ubude be-roll(M) |
I-D750-3/V | 0.75*3 | 3.0±0.2 | i-PVC esobala | ≤230 | 0.5 | `-50~+70 | 900 |
I-D1000-3/V | 1.0*3 | 3.8±0.2 | i-PVC esobala | ≤230 | 0.5 | `-50~+70 | 500 |
I-D750-7/V | 0.75*7 | 3.8±0.2 | PVC emnyama | ≤230 | 0.5 | `-50~+70 | 100 |
I-D750-12/V | 0.75*12 | 4.8±0.2 | PVC emnyama | ≤230 | 0.5 | `-50~+70 | 100 |
I-D750-14/V | 0.75*14 | 5.2±0.2 | PVC emnyama | ≤230 | 0.5 | `-50~+70 | 100 |
I-D750-18/V | 0.75*18 | 5.5±0.2 | PVC emnyama | ≤230 | 0.5 | `-50~+70 | 100 |
I-D750-20/V | 0.75*20 | 6.0±0.2 | PVC emnyama | ≤230 | 0.5 | `-50~+70 | 100 |
I-D750-25/V | 0.75*25 | 6.5±0.2 | PVC emnyama | ≤230 | 0.5 | `-50~+70 | 100 |
I-D750-30/V | 0.75*30 | 6.8±0.2 | PVC emnyama | ≤230 | 0.5 | `-50~+70 | 100 |
I-D750-42/V | 0.75*42 | 8.5±0.5 | PVC emnyama | ≤230 | 0.5 | `-50~+70 | 100 |
I-D750-50/V | 0.75*50 | 9.0±0.5 | PVC emnyama | ≤230 | 0.5 | `-50~+70 | 100 |
I-D750-75/V | 0.75*75 | 10.0±0.5 | PVC emnyama | ≤230 | 0.5 | `-50~+70 | 100 |
I-D750-100/V | 0.75*100 | 12.0±1.0 | PVC emnyama | ≤230 | 0.5 | `-50~+70 | 100 |
I-D750-126/V | 0.75*126 | 14.0±1.0 | PVC emnyama | ≤230 | 0.5 | `-50~+70 | 100 |
I-D750-150/V | 0.75*150 | 15.0±1.0 | PVC emnyama | ≤230 | 0.5 | `-50~+70 | 1 |
I-Jiangxi Daishing POF Co., Ltd. ingumkhiqizi womthombo okhiqiza i-plastic optical fiber kanye nezintambo zefayibha. Kubandakanya: i-fiber optical ekhanyayo, indwangu ekhanyayo nezingubo, intambo yokuxhumana ye-optical, intambo ye-optical fibre patch, inzwa ye-fiber optical, i-medical optical fibre, i-fiber optical ekhanyayo, i-Side-glow optical fiber, izintambo ezibonakalayo ezingavimbeli izinga lokushisa, izintambo eziningi ezibonakalayo.
Sinesisekelo sethu sokukhiqiza esizimele: indawo yokusebenzela yokukhiqiza i-fiber optical, indawo yokusebenzela yokukhiqiza izintambo zokukhanya, indawo yokusebenzela yokuklama imishini yokubumba, ephuma nsuku zonke yamamitha angu-800,000 wefiber optical.
Ingakwazi ukwenza ngokwezifiso ukucaciswa okuhlukahlukene kwe-fiber optical kanye nekhebula lokukhanya, futhi ikhiqize zonke izinhlobo zezintambo ze-optical fibre jumper, ulayini wokuzwa i-fiber optical, izintambo zomsindo optical, njll.